A's
| NAME | SEX | YEAR | PAGE |
|---|---|---|---|
| F | 1898 | 0,1 | |
Abraham, Matilda Magdalena | F | 1899 | 2 |
Adams, Ira Carlton | M | 1903 | 3 |
Adams, Letha Evadna | F | 1902 | 3 |
Adams, Myrtle May | F | 1901 | 3 |
Adams, Ruth Adabelle | F | 1904 | 1,3 |
Adamson, Mary (Mamie) Elizabeth | F | 1882 | 2 |
Addis, Wilda | F | 1902 | 2 |
Adriance, George Newton | M | 1896 | 2 |
Adriance, Lulu Marguerite | F | 1904 | 2,3 |
Albrecht, Vera June | F | 1900 | 1,4 |
Aldersley | M | ---- | 1 |
Aldersley (Twins) | M | 1883 | 1 |
Alexander, Arline Antonette | F | 1905 | 2,3 |
Alexander, Dorris Vera | F | 1896 | 2 |
Alexander, Gertrude Adelheide | F | 1887 | 2 |
Alexander, Leo Julius | M | 1894 | 2 |
Alfrito | M | 1883 | 1 |
Algeo, Benjamin | M | 1879 | 2 |
Algeo, Daisy | F | 1881 | 2 |
Algeo, Nellie | F | 1877 | 1,2 |
Allen | M | ---- | 1 |
Allen | M | ---- | 1 |
Allen | F | 1902 | 1 |
Allen, Chester C. | M | 1904 | 2 |
Allen, Dorothy Ruth | F | 1900 | 3 |
Allen, Frederick Lewis | M | 1905 | 0,2,3 |
Alley | F | ---- | 1 |
Alm, Violet Virginia | F | 1916 | 2 |
Almada | F | 1904 | 1 |
Almstalden | F | 1904 | 2,5 |
Althouse, Esther Ruth | F | 1899 | 1,3 |
Ames, Shirley Eugene | M | 1879 | 2 |
Andersen | M | 1882 | 1 |
Anderson | M | ---- | 1 |
Anderson | M | 1894 | 1 |
Anderson, Alice Virginia | F | 1896 | 3 |
Anderson, Joie | F | 1876 | 2 |
Anderson, Sybil Ermine | F | 1904 | 1,3 |
Andrade, Lawrence Manuel | M | 1905 | 2 |
Andrews | M | ---- | 1 |
Andrews | F | ---- | 1 |
Andrews | F | ---- | 1 |
Andrews | M | ---- | 1 |
Andrews | M | 1875 | 1 |
Andrews | M | 1877 | 1 |
Andrews | F | 1878 | 1 |
Andrews | M | ---- | 1 |
Anglim, James Harold | M | 1900 | 2 |
Anglim | M | 1904 | 2,4 |
Ansel, Syvilla Ann | F | 1894 | 3 |
Arbogast, Eva Maybelle | F | 1904 | 1,4 |
Archer, Lucy Leona | F | 1878 | 2 |
Arford | M | 1873 | 1 |
Arighi, William Mathew | M | 1893 | 3 |
Arms | M | 1899 | 1 |
Arnitz, Adolph Elias | M | 1891 | 2 |
Arnitz, Benj. Chas. | M | 1894 | 2 |
Arnitz, Edward Waltz | M | 1889 | 2 |
Arnitz, Elizabeth Magdaline | F | 1900 | 2 |
Arnitz, Laura Hattie | F | 1887 | 2 |
Arnitz, Ruth Ida | F | 1897 | 2 |
Arnold | F | 1900 | 0,1 |
Arrighi, Joseph Charles | M | 1891 | 3 |
Arrighi, Louis Joseph | M | 1889 | 3 |
Arth, George Walter | M | 1889 | 3 |
Ash, Alice Eva | F | 1884 | 2 |
Ashton, Daisy Genevieve | F | 1899 | 1,2 |
Askew | M | 1900 | 1 |
Atkinson, Dorothy | F | 1895 | 2 |
Atkinson, Marjorie | F | 1897 | 2 |
Atwood, Harold Delbert | M | 1905 | 2 |
Atwood, Marjory Fern | F | 1902 | 3 |
August, Mae | F | 1902 | 2 |
Ault | M | ---- | 1 |
Austin | F | ---- | 1 |
Azevedo | F | 1904 | 1 |
| NAME | SEX | YEAR | PAGE |
|---|---|---|---|
Babasjko, Stella Elizabeth | F | 1901 | 13 |
Bachtold, Caspar Alfred | M | 1896 | 13 |
Baddeley, | M | 1873 | 7 |
Bagnasco, Teresa | F | 1904 | 9,16 |
Bailey | M | 1875 | 7 |
Bailey, Edward G.A. | M | 1891 | 10 |
Bailey, Edward John | M | 1889 | 8 |
Bailey, Reginald Eastman | M | 1887 | 8 |
Bailey, Vernon Willard | M | 1904 | 9,11 |
Bain, Elizabeth Barbara | F | 1891 | 0,10 |
Bain, Janet Winifred | F | 1889 | 0,10 |
Baird | M | 1873 | 7 |
Balconi | M | 1904 | 9,15 |
Baldwin, William Francis | M | 1903 | 9,15 |
Bale | M | 1874 | 7 |
Bales, Beatrice Patricia | F | 1900 | 6,8,12 |
Bales, Bertrand | M | 1900 | 8 |
Bales, Dulcie | F | 1888 | 10 |
Bales, Lillian Josephine Hampton | F | 1902 | 11 |
Bales, Marion A. | F | 1898 | 10 |
Bales, Rocwell Trowbridge Perry | M | 1898 | 11 |
Bales, William Perry | M | 1897 | 10 |
Ballinger, Babette Evaline | F | 1900 | 6,8,14 |
Ban, Jotaro | M | 1902 | 10 |
Banasco, George Benjamin | M | 1901 | 13 |
Bankiser | M | 1875 | 7 |
Banks, Ethel Julia | F | 1888 | 12 |
Bannon, Helen Marie | F | 1905 | 13 |
Barash, Matthew Hugh | M | 1902 | 6,8 |
Barberini, David | M | 1904 | 9,11 |
Barkhausen | M | 1873 | 7 |
Barkhuman | F | 1875 | 7 |
Barnett, Emma Lorana | F | 1891 | 10 |
Barnett, Eric James | M | 1894 | 10 |
Barry | F | 1874 | 7 |
Barry, Mary Olivian | F | 1904 | 9 |
Bartholomew | M | 1899 | 6,8 |
Bartholomew, Jean Adel | F | 1900 | 8,14 |
Bartlow, Theresa Marcella | F | 1904 | 9,15 |
Bass, Elwin Rowlin | M | 1903 | 9,12 |
Baxley, William J. | M | 1896 | 10 |
Beagles | F | ---- | 7 |
Beagles | F | 1876 | 7 |
Beard | M | 1875 | 7 |
Beard, Derrel Edward | M | 1895 | 9 |
Beard, James Edgar | M | 1905 | 9,11 |
Beasley | M | 1902 | 8 |
Beasley, Ruth Severne | F | 1904 | 9,10,13 |
Bechthold, Caroline Cary | F | 1898 | 13 |
Beck, Hazel | F | 1895 | 12 |
Beecroft, Amelia Francette | F | 1895 | 11 |
Beerstecher, Dora | F | 1885 | 8,12 |
Begley | M | 1898 | 8 |
Behrens, George Walter | M | 1904 | 10 |
Behringer, Mabel B. (See Smith) | F | 1888 | 10,145 |
Bell, Georgia Washington | F | 1896 | 12 |
Bell, Rowena Fern | F | 1893 | 12 |
Bellani, Yuletta E. | F | 1899 | 8 |
Beltrand | F | 1873 | 7 |
Bendetti, Ernest | M | 1894 | 10 |
Bennett | M | 1875 | 7 |
Bennett | M | 1880 | 8 |
Bennett, Mildred Edna Elizabeth | F | 1888 | 13 |
Benson, John Oliver | M | 1891 | 8,10,11 |
Bentley | F | 1900 | 8 |
Bentley | M | 1901 | 8 |
Bentley, Benoni Hardin | M | 1912 | 0 |
Bentley, Ernest W. | M | 1883 | 10 |
Benz | M | 1904 | 0,9 |
Bergsen | M | 1876 | 7 |
Beringer, Agnes | F | 1891 | 13 |
Beringer, Bertha Charlotte | F | 1883 | 13 |
Beringer, Martha Fredrika | F | 1885 | 13 |
Beringer, Otto Frederick | M | 1887 | 13 |
Bernhard, Elizabeth | F | 1888 | 10 |
Bernhard, Minnie | F | 1896 | 10 |
Bernhard, Rudolph Henry | M | 1886 | 10 |
Bernheim, Jules | M | 1894 | 10 |
Berriman, William Rogers Jr. | M | 1898 | 11 |
Berryman, Mary Mac | F | 1905 | 11 |
Berti, Rinaldo | M | 1905 | 12 |
Bertuci | M | 1901 | 8 |
Beyer | F | 1875 | 7 |
Beyers, Winifred Barbara | M | 1905 | 10 |
Beyersdorf, Jessie Gladys | F | 1902 | 11 |
Bickford, Robert Putnam | M | 1904 | 9,12 |
Bidart, Edith Louise (See Brown, Edith Louise) | F | 11 | |
Bihler, James Grant | M | 1896 | 12 |
Bill, Gertrude Henrietta | F | 1903 | 9,15 |
Billderback, Josephine | F | 1885 | 12 |
Black | M | 1894 | 8 |
Black, Jeannette Hotchkin | F | 1893 | 13 |
Black, John Q. Jr. | M | 1899 | 11 |
Black, Lela Loretta | F | 1896 | 13 |
Blake | F | 1874 | 7 |
Blanchard, Francis Lester | M | 1897 | 12 |
Blank | F | 1894 | 8 |
Blank | F | 1898 | 8,13 |
Blayney, Zella | F | 1879 | 12 |
Bliss, Charles A. | M | 1904 | 9 |
Bliss, Helen M. | F | 1899 | 9 |
Block | M | 1877 | 7 |
Blower, Cecil Charles | M | 1900 | 13 |
Blower, Lester Glenn | M | 1902 | 13 |
Blumer | M | 1876 | 7 |
Bobst, George Monroe | M | 1884 | 10 |
Boggs | F | 1904 | 9,193 |
Boggs, Benjamin Shurtleff | M | 1878 | 8,12 |
Boggs, Beth Cara | F | 1900 | 13 |
Bohn, Pauline | F | 1904 | 13 |
Boke | F | 1880 | 8 |
Bolin, Chester Eli | M | 1901 | 9 |
Bonham | M | 1873 | 7 |
Bonham, Jesse Daniel | M | 1870 | 10 |
Bonhote, Edward Louis | M | 1884 | 10 |
Bonhote, William Charles | M | 1885 | 10 |
Bonner, Hazel California | F | 1900 | 13 |
Booker | F | 1875 | 7 |
Boothe, Geraldine | F | 1895 | 9 |
Borla, Angelo Frank | M | 1875 | 0 |
Borla, Theodore H. | M | 1905 | 11 |
Bornecke, Phoebe Fredricka | F | 1886 | 12 |
Bottarini, Adelaide Margaret | F | 1905 | 10,15 |
Bottarini, Adelido Margherita | F | 1905 | 15 |
Boudier | M | 1904 | 0,9 |
Boudier, Edward William | M | 1896 | 10 |
Boyd | M | 1901 | 8 |
Boyd, Eddy Tallman | M | 1891 | 9 |
Boyle | - | 1874 | 7 |
Bradley | M | 1873 | 7 |
Bradley, Elva May | F | 1897 | 13 |
Bradley, Joe Rollin | M | 1880 | 9 |
Bradley, Oakley Barton | M | 1893 | 13 |
Braghetta, Elizabeth Lucy | F | 1896 | 10 |
Braghetta, Mary Flora | F | 1902 | 10 |
Braghetta, Olga Erma | F | 1898 | 10 |
Brandlin | F | ---- | 9 |
Brandlin, Anita Lorraine | F | 1898 | 8,13 |
Brandlin, Edna Lenore | F | 1902 | 13 |
Brandlin, John Edwin | M | 1903 | 0,9,11 |
Brandlin, Lillian Hortense | F | 1899 | 13 |
Brandlin, Mildred Marian | F | 1900 | 8,14 |
Brandon | F | 1873 | 7 |
Breitenstein | M | 1883 | 8 |
Brendel, Charlotte St. Helena | F | 1896 | 13 |
Bridges, Francis Otto | M | 1889 | 10 |
Briggs | F | 1876 | 7 |
Briggs, Edith Mabel | F | 1880 | 8,11 |
Brink | M | 1876 | 7 |
Brocco, Charles Joseph | M | 1895 | 13 |
Brockhoff, Elsie Johana | F | 1893 | 13 |
Bromley, Leland Jerome | M | 1905 | 9,14 |
Bromley, LeVan Monroe | M | 1901 | 9 |
Brookins, Cecil Oley | M | 1893 | 13 |
Brookins, Minnie Esther | F | 1898 | 13 |
Brookins, Norvell | M | 1905 | 9,16 |
Brovelli, Antone Patrick | M | 1905 | 9,10,16 |
Brovelli, Edmond Ferdinand | M | 1903 | 10 |
Brovelli, Josephine Maria | F | 1903 | 9,10,191 |
Brown | M | 1874 | 7 |
Brown | F | 1892 | 8 |
Brown | M | 1895 | 8 |
Brown, Alice Estelle | F | 1900 | 11 |
Brown, Arno Seavey | M | 1884 | 10 |
Brown, Edith Louise (See Bidert) | F | 1893 | 11 |
Brown, Florence | F | 1889 | 8,16 |
Brown, Gladys M. | F | 1900 | 13 |
Brown, Helene | F | 1880 | 13 |
Brown, Henry Leroy | M | 1902 | 9,12 |
Brown, Jessie | F | 1882 | 10 |
Brown, Mayme Geneva | F | 1905 | 11 |
Browne, Delbert A. | M | 1904 | 9,10 |
Bruck | M | 1875 | 7 |
Bruck, Edwin L. | M | 1893 | 10 |
Bruck, Lester Oscar | M | 1899 | 8,12 |
Brughelli, David | M | 1890 | 10 |
Bruyre | M | 1874 | 7 |
Bryan, Gertrude, Lorretto | F | 1885 | 10 |
Bryan, Harold Clyde | M | 1895 | 10 |
Buchanan, Helene Dora | F | 1900 | 8,12 |
Buchli, Elsie Julia | F | 1908 | 12 |
Buckingham | M | ---- | 7 |
Buhn, Edgar Theodore | M | 1902 | 9,14 |
Bulotti, John S. | M | 1902 | 10 |
Bumgarner, Carson Roy | M | 1891 | 10 |
Bunce, Kenneth Valentin | M | 1902 | 9,11 |
Bunce, Marjorie Muriel | F | 1900 | 8,11 |
Burbeck, Carrie Lou (Lois) | F | 1892 | 0 |
Burbeck, William Baldwin | M | 1891 | 0 |
Burden, Charles Madison | M | 1897 | 10 |
Burke, Winifred May | F | 1896 | 12 |
Burket | M | 1877 | 7 |
Burkett, George Robertson | M | 1872 | 9 |
Burkett, Lena Bernice | F | 1901 | 11 |
Burnham, Roselle Summers | F | 1913 | 10 |
Burns | M | 1876 | 7 |
Burns, Mary Alverda | F | 1899 | 10 |
Burton, Calvin Douglas | M | 1905 | 10 |
Burton, Floyd Clifford | M | 1896 | 10 |
Buscaglia, Madeline Louise | F | 1904 | 9,14 |
Bush | F | 1878 | 7 |
Bush, Mabel Gertrude | F | 1895 | 10 |
Bushell | M | 1879 | 8 |
Butherford | M | ---- | 7 |
Butler | M | 1878 | 7 |
Buttimer | M | 1898 | 8,13 |
Buttimer | M | 1899 | 6,8 |
Buttimer, Lottie Evelyn | F | 1894 | 8,11 |
Button, Eugene | M | 1881 | 11 |
Byers | M | 1874 | 7 |
| NAME | SEX | YEAR | PAGE |
|---|---|---|---|
Caesari, Guiseppe Chiesa | M | 1903 | 21 |
Cain | F | 1874 | 19 |
Caiocca, Julius George Jr. | M | 1904 | 21,25,27 |
Caldwell, Edwina (See Colwell) | 23 | ||
Calegaris, Jean | F | 1903 | 22 |
Calegaris, Josephine Serafina | F | 1905 | 21,23 |
Callan, James Edward | M | 1903 | 23 |
Campbell, Anna Frances | F | 1899 | 23 |
Campbell, Harry Meikle | M | 1894 | 22 |
Campbell, Kate Rae | F | 1895 | 22 |
Cannon | F | 1900 | 20 |
Cantrell | M | 1898 | 24 |
Capell, Elmer Benson | M | 1890 | 22 |
Caramella, Jennie Anglina | F | 1889 | 25 |
Caraway, Harold George | M | 1903 | 20,24 |
Carboni | M | ---- | 19 |
Carboni | M | ---- | 19 |
Carboni | F | 1875 | 19 |
Carey, Edna Frances | F | 1886 | 23 |
Carleton | M | 1903 | 21 |
Carlisle, Grafton (Alexander) Majors | M | 1900 | 20,22 |
Carlyle, Dorothy Adele | F | 1900 | 25 |
Carr | F | 1900 | 20 |
Carr, Lourina, Maggie May | F | 1900 | 25 |
Carrick | F | 1903 | 21 |
Carrier | F | 1904 | 21,27 |
Carter | F | ---- | 19 |
Carter | M | 1873 | 19 |
Carter, Dora Evalena | F | 1877 | 21 |
Carter, Earl David | M | 1890 | 22 |
Carter, Letty Mabel | F | 1880 | 21 |
Carter, Raymond Perry | M | 1882 | 21 |
Cartwright | F | 1876 | 19 |
Casement, Anita Anna | F | 1898 | 20,23 |
Casey | F | 1875 | 19 |
Cassayre, Albert Charles | M | 1904 | 22,25 |
Cassayre, Bertha Marie (Mary) | F | 1897 | 22,25 |
Cassayre, Eugenie Victoire | F | 1895 | 22 |
Cassayre, Louis Marius | M | 1899 | 22,25 |
Cassidy | F | ---- | 19 |
Cassidy | M | 1878 | 19 |
Castledine | F | 1900 | 18,20 |
Castner, Harriet Florence | F | 1899 | 20,25 |
Castner, Lewis George | M | 1898 | 23 |
Castner, Mamie Marguerite | F | 1891 | 23 |
Castner, Mary | F | 1873 | 23 |
Castner, Mary Winton | F | 1894 | 25 |
Castner, Preston Willard | M | 1893 | 23 |
Castner, Ralph Waldoboro | M | 1886 | 24 |
Cathay | M | 1894 | 20 |
Cavagna, Ethel | F | 1904 | 25 |
Cavagnaro, Anna | F | 1896 | 22 |
Cavagnaro, Edith E. | F | 1901 | 22 |
Cavagnaro, Vera May | F | 1901 | 23 |
Cavallini, Irene Adeline | F | 1893 | 23,25 |
Ceapusci | - | 1898 | 20 |
Cesari, Irma Marie | F | 1903 | 23,24 |
Chaffee, Maud (See Schrack) | F | -- | 22 |
Chaix, Adele Louise | F | 1894 | 20 |
Chaix, Adolph Francis | M | 1888 | 20 |
Chaix, Antoni Alfred | M | 1896 | 20 |
Chaix, Elizabeth Madeline | F | 1886 | 20 |
Chaix, Eugene Louis | M | 1899 | 20 |
Chaix, Jean | M | 1899 | 20 |
Chaix, Jean Antoni | M | 1887 | 20 |
Chaix, Leon George | M | 1893 | 20 |
Chaix, Marie Terresa | F | 1901 | 20,26 |
Chaix, Victor Edward | M | 1891 | 20 |
Chalmers | F | 1875 | 19 |
Chalmers | M | 1880 | 19 |
Chalmers | F | 1883 | 20 |
Chalmers, Elsa R. | F | 1896 | 25 |
Chamblin, Violet | F | 1880 | 23 |
Chan, Ah Sin | F | 1894 | 81,82 |
Chan, Chen Yeow | M | 1892 | 82 |
Chan, Chew Jung | M | 1896 | 81,82 |
Chan, Chew You | M | 1891 | 81,82 |
Chan, Chuee Tong | M | 1896 | 158 |
Chan, Chung Wing | M | 1889 | 175,177 |
Chan, Hip Coon | M | 1884 | 82 |
Chan, Hong Quong | M | 1889 | 82,83 |
Chan, Hong Quong | M | 1890 | 23,82 |
Chan, Kim Gee | M | 1891 | 175,177 |
Chan, Kim Ho | F | 1887 | 80,82 |
Chan, Kim Ho | F | 1888 | 82 |
Chan, May Choy | F | 1886 | 82 |
Chan, May Toy | F | 1885 | 81,82 |
Chan, Quong Horm | M | 1886 | 80,177 |
Chan, Toy Sin | F | 1895 | 20,82 |
Chan, Suey Ping | F | 1902 | 175,177 |
Chandler, Annie Lorena | F | 1883 | 22 |
Chandler, William B. | M | 1877 | 22 |
Chapman | M | -- | 19 |
Chapman | M | 1900 | 20 |
Chapman | F | 1901 | 20 |
Chapman | M | 1903 | 21 |
Chapman | F | 1904 | 21,27 |
Chapman, Anna Paulin | F | 1881 | 22 |
Chapman, Bertha Ida | F | 1888 | 23 |
Chapman, Bonnie Louise | F | 1903 | 25 |
Chapman, Carrie | F | 1880 | 21 |
Chapman, Edith Gertrude | F | 1891 | 23 |
Chapman, Edward W. | M | 1900 | 25 |
Chapman, Lydia Luella | F | 1885 | 23 |
Chapman, Paul Edwin | M | 1883 | 23 |
Chapman, Rosalie Christina | F | 1879 | 22 |
Chapman, Ruth Vera | F | 1889 | 23 |
Chapman, Samuel Ezra | M | 1898 | 25 |
Chapman, William Levi | M | 1877 | 22 |
Charbonnat, Elizabeth Sophia | F | 1885 | 21,24 |
Chiesa | M | 1903 | 21 |
Chiles, Henry Lee | M | 1904 | 25 |
Chord, Lois Clara | F | 1900 | 23 |
Christiansen, Charles Bernhard | M | 1883 | 23 |
Christie | M | 1874 | 19 |
Ciapusci, Eva Bertha | F | 1904 | 23 |
Ciapusci, Liza | F | 1890 | 23 |
Cirrier | M | 1902 | 20 |
Clandeer | M | 1877 | 19 |
Clark | F | 1874 | 19 |
Clark | M | 1874 | 19 |
Clark | M | 1903 | 21,26 |
Clark, Agnes | F | 1904 | 23 |
Clark, Doris | F | 1902 | 20,23,25A |
Clark, Eugene Arthur | M | 1899 | 23 |
Clark, Irma Alice May | F | 1889 | 25 |
Clark, Louis (Robert) Flynn | M | 1905 | 21,26 |
Clark, Martha | F | 1898 | 90,91 |
Clark, William Richard | M | 1880 | 25 |
Clarke | F | 1904 | 21,192 |
Clarke, Alfred Austin | M | 1905 | 21 |
Clarke, Charles Lewis | M | 1895 | 21 |
Clarke, Helen S. | F | 1902 | 20,22 |
Clarke, Hilda Mary | F | 1901 | 20,21 |
Clarke, James Elbert | M | 1898 | 21 |
Clarke, Katherine Lucile | F | 1897 | 21 |
Clarke, Kenneth E. V. | M | 1904 | 21,22 |
Clarke, Leslie Tempest | M | 1900 | 20,21 |
Clarke, Milton Thomas | M | 1900 | 21 |
Clarke, Willis Lloyd | M | 1905 | 21 |
Clausen, Ervin Henry | M | 1889 | 0 |
Clendenin, Hattie | F | 1898 | 25 |
Clendenin, Sarah Elizabeth | F | 1900 | 24 |
Clifford | F | -- | 19 |
Coats, Bernice | F | 1899 | 25 |
Coe | M | 1876 | 19 |
Coffield, Ada Blanche | F | 1902 | 23 |
Coffield, Amy Ruth | F | 1894 | 22 |
Coffield, William Jesse | M | 1899 | 22 |
Cohen, Fannie | F | 1898 | 25 |
Cole, Clyde Cooper | M | 1891 | 24 |
Cole, Homer Andrew | M | 1896 | 22 |
Cole, Martha W. | F | 1876 | 22 |
Cole, Tommie Albert | M | 1903 | -- |
Cole, Truman Jackson | M | 1901 | 22 |
Collenridge | F | 1875 | 19 |
Collins, James Wilmer | M | 1903 | 20,24 |
Collins, Melvin William | M | 1905 | 21,26 |
Collinson | F | 1876 | 19 |
Collinson, Frank | M | 1874 | 19,23 |
Colwell, Edwina (See Caldwell) | F | 1896 | 23 |
Comnor | M | 1874 | 19 |
Condon, Dottie Eleanor | F | 1899 | 25 |
Conner, Lavina Larene | F | 1900 | 20 |
Conner, Orval Thompson | M | 1902 | 22 |
Connor, Alice Thelma | F | 1899 | 105 |
Connor, Eva Melcina | F | 1888 | 25 |
Connor, James Mayfield | M | 1902 | 25 |
Cook | F | ---- | 19 |
Cook | F | ---- | 19 |
Cook | M | 1873 | 19 |
Cook | F | 1882 | 20 |
Cook, Bert Leslie | M | 1889 | 22 |
Cook, Gertrude Jane | F | 1886 | 23 |
Cook, Justus Verne | M | 1892 | 23 |
Cook, William Ralph | M | 1891 | 22 |
Coombs | M | 1881 | 19 |
Coombs, Dorothy May | F | 1893 | 25 |
Coombs, Nathan Henry | M | 1880 | 23 |
Coon | M | 1873 | 19 |
Coons, Lorena Edith | F | 1903 | 20,25A |
Cooper | F | 1877 | 19 |
Cooper, Mary Violet | F | 1882 | 23 |
Copple, Elsie Ione | F | 1902 | 23 |
Corbella | M | 1905 | 21,27 |
Corbella, Remo Charles | M | 1903 | 21,25,191 |
Corlett, Benjamin Callister | M | 1889 | 21 |
Corlett, Frances Ensor | F | 1892 | 21 |
Cornwell | M | 1875 | 19 |
Coronado | F | 1878 | 19 |
Corrick, John Henry | M | 1904 | 21,25A |
Corrick, Milton Arthur | M | 1904 | 21,22 |
Corrick, Reba Grayce | F | 1903 | 21,22 |
Corthay | F | 1898 | 20 |
Corthay | F | 1899 | 18,20 |
Corthay, Emma Virginia | F | 1897 | 25 |
Corthay, Louis George | M | 1902 | 22 |
Coryell, Gayle (See Melrose) | 99 | ||
Coulburn | F | 1875 | 19 |
Coulter | F | 1875 | 19 |
Courtney, Jennie | F | 1873 | 21 |
Covert | M | 1904 | 21 |
Cox, Della Phebe Gracie | F | 1879 | 23 |
Cox, Ethel F. | F | 1889 | 23 |
Coyle, Everett La Joya | M | 1899 | 25 |
Crabtree | F | 1904 | 21,192 |
Cranston | M | ---- | 19 |
Crawford, Gladys | F | 1896 | 24 |
Crawford, Ruth | F | 1899 | 20,24 |
Crenna, Charles L. | M | 1888 | 24,25 |
Craft, Derward Jesse | M | 1899 | 24 |
Craft, Virgil Champney | M | 1897 | 24 |
Crow | M | 1874 | 19 |
Crow, Harold Cornwall | M | 1896 | 25 |
Crow, Marvin Gerald | M | 1904 | 0,21,26 |
Cugini, Elsie Mathilda | F | 1898 | 22 |
Cugini, Minnie | F | 1900 | 20,21 |
Curley | F | 1905 | 18,21 |
| NAME | SEX | YEAR | PAGE |
|---|---|---|---|
Dado | F | 1884 | 28 |
Dado | F | 1900 | 29 |
Dado | M | 1904 | 29 |
Dahl, William Andrew | M | 1894 | 30 |
Daly, Marjorie | F | 1895 | 29 |
Daly, Ruth | F | 1904 | 29 |
Damon | M | 1873 | 28 |
Damon | F | 1883 | 28 |
Damon, George Washington | M | 1878 | 28,29 |
Damon, Muriel | F | 1887 | 30 |
Daniels, Helen | F | 1904 | 29,32 |
Darms, Walter Balthazar | M | 1900 | 29,32 |
Darrimon | M | 1878 | 28 |
Davis | F | ---- | 28 |
Davis | M | ---- | 28 |
Davis | F | 1873 | 28 |
Davis | M | 1875 | 28 |
Davis | F | 1876 | 28 |
Davis | F | 1880 | 28 |
Davis | M | 1905 | 29,33 |
Davis, Alma Nita | F | 1896 | 29 |
Davis, Elizabeth | F | 1878 | 28,30 |
Davis, Gregory Hensley | M | 1905 | 29 |
Davisson | M | 1900 | 28 |
Davisson, Gladys Anita | F | 1901 | 29,31 |
Dax | F | 1898 | 28,31 |
Deakin, Eslie Burt | M | 1876 | 30 |
DeBoom, Camilla Regina | F | 1887 | 28,29 |
DeBoom, Emma Marie | F | 1885 | 28,29 |
DeBoom, Fanny Caroline Romain | F | 1881 | 28,29,31 |
DeBoom, William John | M | 1883 | 28,29,31 |
Decker (Twin) | M | 1900 | 29,32 |
Decker, Jack Milton (Twin) | M | 1900 | 29,32 |
Decker, Myrtle Irene | F | 1892 | 30 |
DeFries | M | 1892 | 28 |
Degony | M | 1881 | 28 |
DeHay, Theodore Julius | M | 1883 | 30 |
DeInnocentis, Louise | F | 1893 | 3 |
Delaney, Susan May | F | 1880 | 28,30 |
Del Re | M | 1902 | 29 |
Del Re | F | 1903 | 29 |
Del Re, Matilda Angelina | F | 1901 | 29,32 |
Dennison, Lesla Edna | F | 1884 | 30 |
Derby | M | 1879 | 28 |
Derry, Thomas Duty | M | 1874 | 28 |
Devitt, Violet | F | 1902 | 29,33 |
Deweese | M | 1879 | 28 |
DeWeese, George A. | M | 1883 | 29 |
DeWeese, Nina Goldy | F | 1889 | 28 |
DeWeese, Rachel | F | 1897 | 28 |
DeWeese, Will Jerome | M | 1890 | 28 |
Dickinson, Charles Arthur | M | 1905 | 29 |
Diehl, Gladys Marguerite | F | 1903 | 29,30 |
Diehl, Glen Alton | M | 1904 | 29,32 |
Dinning, William Earl | M | 1890 | 30 |
Dinwoodey, Katherine | F | 1902 | 29,30 |
Dirschl, Louise Johanna | F | 1896 | 30 |
Doda, Josephine | F | 1890 | 30 |
Doherty, Alice Marie | F | 1903 | 29,33 |
Dolan, Zaida M. | F | 1896 | 30 |
Domeniconi, Elvin | M | 1904 | 32 |
Domeniconi, Erminia Caroline | F | 1905 | 30 |
Donahue, Eugenia Marie | F | 1903 | 30 |
Donellen | M | ---- | 28 |
Donigan | M | 1874 | 28 |
Donnelly | F | ---- | 28 |
Donnelly | M | 1874 | 28 |
Donnelly | F | 1876 | 28 |
Dordsworth | F | ---- | 28 |
Dorward, Fred Everett | M | 1894 | 29 |
Dorward, William Fletcher | M | 1880 | 29 |
Doty, William Chester | M | 1903 | 30 |
Doudle | M | 1875 | 28 |
Doughty, Lois | F | 1902 | 29 |
Dowdle | M | 1874 | 28 |
Downey | F | 1875 | 28 |
Drake | F | 1873 | 28 |
Dreyer, Charles Bernhard | M | 1894 | 30 |
Drown | F | 1899 | 28 |
Drown, Edgar | M | 1902 | 30 |
Drown, Thelma Bernice | F | 1904 | 29,30 |
Drussel, Madeline Martha | F | 1898 | 29 |
Duffy, Owen M. | M | 1909 | 29 |
Duhig | M | 1904 | 29 |
Duhig, Eudora Isabell | F | 1902 | 29,30 |
Duhig, James Harris | M | 1894 | 30 |
Duhig, Stanley William | M | 1890 | 29 |
Duhig, Stewart M. | M | 1905 | 29,30 |
Duhig, Walter Leonard | M | 1897 | 30 |
Dunallen | M | 1875 | 28 |
Dunn, Charlotte, Elizabeth | F | 1884 | 30 |
Dwyer, Eleanor Serena | F | 1892 | 29 |
Dwyer, Mary Margaret | F | 1901 | 30 |
Dyer, Eleanor Frances | F | 1900 | 30,31 |
Dyson, Theodore E. | M | 1904 | 30 |
