N's
| NAME | BOOK | PAGE |
|---|---|---|
| Nachbarr, Mary | 3 | 348 |
| Nachbaur, Anna | 8 | 32 |
| Nance, Martha Elnildi | B | 173 |
| Nance, Nancy Jane | B | 83 |
| Nance, Sarah E. | A | 219 |
| Nash, C. H | A | 146 |
| Nash, C. H. | A | 177 |
| Nash, Caroline | A | 240 |
| Nash, Emma O. | B | 46 |
| Nash, Hattie M. | 3 | 195 |
| Nash, Mattie A. | A | 286 |
| Nash, R. F. | A | 39 |
| Nash, Rebecca J. | A | 146 |
| Nash, William H. | A | 128 |
| Nateman, Alexander | 4 | 115 |
| Navone, A. Lewis | B | 326 |
| Navone, Andrew | 5 | 139 |
| Navone, Angelo | 6 | 206 |
| Navone, Antonio | 5 | 184 |
| Navone, Augustine | B | 375 |
| Navone, Gussie Mrs. | 8 | 18 |
| Navone, Ida (Mrs.) | 6 | 206 |
| Navone, Mariette | 5 | 184 |
| Navoni, Albert | 6 | 199 |
| Navoni, Bertolomeo | 3 | 219 |
| Navoni, Mary | 7 | 32 |
| Navoni, Mary | 3 | 219 |
| Navoni, Rosa | 8 | 170 |
| Nealey, John | B | 183 |
| Needles, Alfred P. | B | 302 |
| Negre, Felecie | 4 | 204 |
| Neil, George | 3 | 26 |
| Neil, Ida M. | 4 | 159 |
| Neil, Thomas L. | 7 | 355 |
| Neill, Percy H. | 6 | 270 |
| Neimes, John | 7 | 286 |
| Nelligan, Mary | 3 | 361 |
| Nellis, Julia | 4 | 185 |
| Nelson, Charles W. | 8 | 299 |
| Nelson, Florence V. (Mrs.) | B | 307 |
| Nelson, George W. | 3 | 225 |
| Nelson, John | B | 175 |
| Nelson, Mary Catherine | B | 357 |
| Nelson, Nancy Rosa (Mrs.) | 6 | 79 |
| Nelson, Paulus | 4 | 49 |
| Nelson, Thomas | A | 262 |
| Nenkom, L. Mary (Mrs.) | 7 | 280 |
| Nesser, Myra | 6 | 394 |
| Newberg, S. | 6 | 100 |
| Newborn, Sadie | 4 | 35 |
| Newcomer, E. S. | 6 | 105 |
| Newcomer, Maggie B. | 4 | 324 |
| Newhouse, Helena | B | 113 |
| Newman, Elizabeth | A | 20 |
| Newman, Florence E. | 4 | 128 |
| Newman, J. J. | A | 135 |
| Newman, James B. | 4 | 56 |
| Newman, John | B | 33 |
| Newman, Kate | 4 | 398 |
| Newman, Nellie E. (Mrs.) | 8 | 77 |
| Newman, W. R. | 4 | 394 |
| Newsberger, Jacob | A | 241 |
| Nichelini, Fanny | 3 | 41 |
| Nichelini, Jacomina | 6 | 34 |
| Nichelini, Laura | 3 | 63 |
| Nichols, Alice C. | B | 154 |
| Nichols, Charles Henry | B | 155 |
| Nichols, Daisy | 8 | 82 |
| Nichols, J. B. | 5 | 209 |
| Nichols, James E. | A | 152 |
| Nichols, John T. | A | 15 |
| Nichols, Laura Lucretia | A | 198 |
| Nichols, Lillie M. | 4 | 17 |
| Nichols, W. F. | 6 | 271 |
| Nichols, Wm. G. | 3 | 114 |
| Nicholson, Hans | 3 | 323 |
| Nicholson, Mattie (Mrs.) | 3 | 126 |
| Nickels, Peter | 5 | 104 |
| Nickelsen, Bertha | 3 | 176 |
| Nickerson, Minnie M. | 6 | 161 |
| Nickerson, Orville K. | B | 213 |
| Nickolson, James | 5 | 291 |
| Nicon, Diamanti M. | 6 | 123 |
| Niecolls, Elizabeth | 6 | 345 |
| Nielsen, Hans | 3 | 74 |
| Nielsen, Harriett | 5 | 246 |
| Nielsen, John | 3 | 295 |
| Nielsen, Nicholas L. | A | 285 |
| Nilsen, Otto | 3 | 227 |
| Noel, John T. | A | 203 |
| Noel, Prosper | 6 | 259 |
| Nolasco, Josephine | 7 | 212 |
| Nolasco, Louis | 7 | 212 |
| Nolen, George Henry | B | 134 |
| Noll, Lillie | 7 | 137 |
| Nolten, Henry | 7 | 108 |
| Nomberg, Christina | B | 350 |
| Nordmeier, Anna | B | 183 |
| Norquist, Gus | 5 | 189 |
| Norris, Lorinda | A | 107 |
| Norris, Lou | B | 227 |
| Norris, Mulica Catherine | B | 177 |
| Norris, W. P. | B | 83 |
| Norrow, Minnie | B | 247 |
| Norsworthy, John N. | A | 314 |
| Northrup, Bella | 4 | 325 |
| Northrup, Lillian C. | 5 | 147 |
| Northup, Charles W. | A | 202 |
| Northup, E. M. (Mrs.) | A | 317 |
| Norton, Abraham | A | 14 |
| Norton, Adeline | B | 90 |
| Norton, D. V. | A | 109 |
| Norton, Grace Art | 4 | 394 |
| Norton, Harriet L. | 3 | 346 |
| Norton, Homer Francis | 3 | 75 |
| Norton, Ida Maud | 3 | 246 |
| Norton, J. G. | B | 290 |
| Norton, John | 8 | 252 |
| Norton, John G. | A | 290 |
| Norton, Lewis J. | B | 399 |
| Norton, Mary Mrs. | 8 | 64 |
| Norton, Wm. H. | 5 | 223 |
| Nothingham, Romona | 8 | 190 |
| Nottage, Frank M. | B | 363 |
| Nouamaker, Emma | B | 309 |
| Nouche, Ada Miss | 6 | 257 |
| Nower, Samuel J. | A | 119 |
| Noyes, Joseph C. | B | 118 |
| Noyes, Sarah | B | 238 |
| Nufer, John B. | B | 386 |
| Nuney, Elizabeth | A | 195 |
| Nunn, Mollie (Mrs.) | 6 | 225 |
| Nunn, Newton | 5 | 385 |
| Nunn, Samuel Lee | 3 | 237 |
| Nunn, Traton | 7 | 72 |
| Nunn, William O. | 4 | 183 |
| Nussberger, Fred A. | 6 | 366 |
O's
| NAME | BOOK | PAGE |
|---|---|---|
| O'Brien, Anna | A | 166 |
| O'Brien, Charlie J. | 5 | 327 |
| O'Brien, Ellen | B | 60 |
| O'Brien, Jeremiah | B | 313 |
| O'Brien, Mary | A | 79 |
| O'Brien, Willis | 3 | 61 |
| O'Connel, C. (Mrs.) | 7 | 320 |
| O'Connell, Daniel | A | 129 |
| O'Connell, Maurice | B | 338 |
| O'Connell, Thomas | 3 | 3 |
| O'Conner, Delia | B | 180 |
| O'Connor, Anna | A | 282 |
| O'Connor, Clara | 4 | 67 |
| O'Connor, Mary Julia | B | 372 |
| O'Connor, Nellie (Mrs.) | 6 | 115 |
| O'Connor, William Arthur | 3 | 92 |
| O'Donnell, Laura | 7 | 130 |
| O'Donnell, Patrick | B | 82 |
| O'Grady, Elizabeth | A | 137 |
| O'Neal, Emily (Mrs.) | 6 | 97 |
| O'Neal, Kate | 6 | 156 |
| O'Neill, Annie | A | 74 |
| O'Neill, Frank Joseph | 4 | 293 |
| O'Neill, John E. | 5 | 246 |
| O'Neill, Joseph | B | 322 |
| O'Rorke, Mary | A | 41 |
| O'Rouke, Michael | 5 | 282 |
| Oakes, David C. | A | 23 |
| Oakley, Gilbert Hewlett | B | 274 |
| Oakley, John R. | B | 377 |
| Oberte, Joseph | 6 | 361 |
| Oester, Elizabeth | 3 | 224 |
| Oettl, F. | B | 26 |
| Olberg, Henry John | 4 | 5 |
| Olds, Florence Lena | 7 | 354 |
| Olds, George Washington | B | 254 |
| Oliver, Charles L. | 8 | 124 |
| Oliveras, Robert | 5 | 81 |
| Oliveres, Amelia | 4 | 30 |
| Olmstead, Myron | 7 | 373 |
| Olsen, Bessie (Mrs.) | 7 | 240 |
| Olsen, Emma | 5 | 322 |
| Olsen, Hannah | 4 | 385 |
| Olsen, William | 6 | 327 |
| Olsson, Caroline | 3 | 215 |
| Olvy, Annie | 3 | 100 |
| Omichi, Hide | 8 | 230 |
| On, Ong | 7 | 10 |
| Onken, Gerhard | 7 | 382 |
| Orchard, Wm. Henry | 5 | 132 |
| Orender, Geneva F. | 7 | 103 |
| Orendorf, Isaac | A | 150 |
| Ornduff, Mary E. | 8 | 13 |
| Orr, Annie | B | 256 |
| Orr, Harry Burke | 3 | 238 |
| Orr, John S. | 8 | 164 |
| Orr, Sarah A. | 4 | 178 |
| Ortega, Simonia | A | 225 |
| Ortes, Saragose | B | 180 |
| Ortis, Adrlaida | B | 286 |
| Ortis, Jose | A | 308 |
| Ortis, Jose | A | 160 |
| Osborn, Eveline E. | A | 307 |
| Osborn, Mary C. | A | 175 |
| Oschner, Conrad | B | 193 |
| Ostendorf, Martha | 8 | 272 |
| Osterloh, Mamie | B | 372 |
| Ostman, John | 4 | 219 |
| Otis, Frank | 3 | 270 |
| Otte, Leon | 3 | 247 |
| Ousley, Elizabeth | A | 50 |
| Ousley, Maryann R. | A | 73 |
| Ousley, Sarah Jane | A | 192 |
| Ousley, William D. | A | 292 |
| Overholt, William G. | A | 53 |
| Owen, Dora | 8 | 17 |
| Owen, Frank | 5 | 147 |
| Owen, Henry E. | 7 | 398 |
| Owen, Lulu A. | B | 313 |
| Owen, Mammie | 4 | 149 |
| Owens, Addie | B | 119 |
| Owens, Belle | 5 | 76 |
| Owens, Cynthia | A | 113 |
| Owens, David R. | B | 328 |
| Owens, Eva | 7 | 362 |
| Owens, J. B. | 3 | 115 |
| Owens, Mollie | 7 | 86 |
| Owsley, Sarah Jane | A | 192 |
| Owsley, William A. | A | 46 |
P's
| NAME | BOOK | PAGE |
|---|---|---|
| Paap, John H. | 6 | 15 |
| Pabst, Anna | A | 298 |
| Pacheco, Lena | 5 | 349 |
| Pacheco, Lida | 4 | 151 |
| Pacheco, Sinforosa (Mrs.) | 3 | 150 |
| Pack, Celia | 4 | 358 |
| Packard, Lizzie N. | B | 303 |
| Packard, William Allen | B | 211 |
| Paddon, William Locke | 8 | 134 |
| Page, A.A. Mathilda | A | 85 |
| Page, James H. | A | 70 |
| Page, Mary A. | B | 103 |
| Palacini, Lormini | 4 | 179 |
| Palanca, Gustave | 5 | 331 |
| Palandine, Felig | 5 | 330 |
| Pallandini, Elvezia | 5 | 211 |
| Palm, Katherine D. | 8 | 214 |
| Palmer, Allen L. | 6 | 243 |
| Palmer, Annie A. | 4 | 262 |
| Palmer, Chas. E. | 5 | 173 |
| Palmer, Cora E. | 8 | 52 |
| Palmer, Elva C. (Mrs.) | 5 | 190 |
| Palmer, James M. | A | 66 |
| Palmer, Jasper C. | 7 | 184 |
| Palmer, Katie | 8 | 285 |
| Palmer, Lou | 4 | 15 |
| Palmer, Minerva G. | 7 | 340 |
| Palmer, N. A. (Mrs.) | 3 | 329 |
| Palmer, P. H. | 7 | 37 |
| Palmer, Wesley | 5 | 187 |
| Palmer, William | A | 139 |
| Pampel, Mary Jane (Mrs.) | 5 | 136 |
| Pampel, William | B | 217 |
| Pana, Mary B. | A | 288 |
| Papina, James A. | 8 | 273 |
| Pare, Dora C. | 8 | 117 |
| Pare, James Henry | B | 110 |
| Paria, Mary | A | 225 |
| Parish, James | 3 | 129 |
| Parish, James | A | 59 |
| Parker, A. (Mrs.) | 6 | 143 |
| Parker, Adelia | 5 | 35 |
| Parker, Emma D. | 4 | 152 |
| Parker, J. F. (Mrs.) | 6 | 60 |
| Parker, Louisa | B | 128 |
| Parker, Minnie | 4 | 369 |
| Parker, Raymond S. | 7 | 284 |
| Parker, T. M. | A | 99 |
| Parker, Walter F. | 8 | 245 |
| Parker, William J. | 6 | 188 |
| Parkinson, John | 4 | 266 |
| Parks, Anna | 6 | 327 |
| Parks, D. B. | A | 271 |
| Parks, John | A | 42 |
| Parks, Mary A.E. | B | 94 |
| Parks, Robert G. | A | 124 |
| Parmeter, William W. | 6 | 328 |
| Parreira, Trinidad | A | 214 |
| Parrott, H. Augustus | 6 | 189 |
| Parrott, Tiburcio | 4 | 125 |
| Parry, James M. | B | 19 |
| Parsons, A. (Alonzo) D. | 4 | 43 |
| Parsons, Ida M. | 4 | 210 |
| Parsons, W. W. | 7 | 40 |
| Partrick, Jasper N. | B | 370 |
| Partrick, Marion C. | B | 369 |
| Partridge, Phillip M. | B | 356 |
| Pashich, Agnes | 7 | 146 |
| Pasic, Stafn | B | 78 |
| Paston, Edgar Henry | B | 385 |
| Patchett, John | A | 84 |
| Patchett, Mary A. | A | 128 |
| Paton, Jennie | A | 250 |
| Patrick, Arabella | B | 60 |
| Patrick, Grace | 7 | 253 |
| Patrick, Mary | 8 | 148 |
| Patten, A. B. | 4 | 45 |
| Patten, Emma | 3 | 391 |
| Patten, Felix L. | 6 | 306 |
| Patten, Gulnare (Mrs.) | B | 361 |
| Patten, Henry L. | 6 | 1 |
| Patterson, Emily J. | 6 | 328 |
| Patterson, John T. | 6 | 355 |
| Patterson, William | A | 264 |
| Patton, Daniel | B | 99 |
| Paulson, Cynthia A. | A | 245 |
| Paulson, John | 4 | 220 |
| Paulson, Lizzie K. | 3 | 255 |
| Paulson, Louis | 3 | 145 |
| Paulson, Mathilda (Mrs.) | 3 | 295 |
| Paulson, Nora | 6 | 314 |
| Pauritch, Marie (Mrs.) | B | 344 |
| Paxton, John A. | A | 5 |
| Payne, A. F. | B | 296 |
| Payne, Albert | B | 158 |
| Payne, Carrie Etta | B | 131 |
| Payne, Percy | 4 | 172 |
| Peabody, Edward T. | A | 30 |
| Peabody, Maria Ygnacia | A | 135 |
| Pearce, Mary E. | A | 196 |
| Pearch, Anita | 6 | 278 |
| Pearch, Mark K. | 8 | 277 |
| Pearida, Cas | 4 | 30 |
| Pearsol, Henrietta | 3 | 136 |
| Pearsoll, Henry | 6 | 79 |
| Pearson, Annie | 4 | 371 |
| Pearson, Claude A. | 6 | 94 |
| Pearson, Emmelah | A | 12 |
| Pearson, J. N. | A | 158 |
| Pearson, Martha Jane | A | 17 |
| Pearson, Matilda F. | A | 59 |
| Pearson, Sidney William | 8 | 284 |
| Pearson, Thomas | B | 111 |
| Peason, Thomas A. | A | 273 |
| Peck, Cora Eva | 5 | 103 |
| Peck, Harlan Page | B | 196 |
| Peck, Lillian I. | 6 | 385 |
| Peck, William Gordon | A | 27 |
| Peddie, Anna L. | 3 | 284 |
| Peddie, Ellen M. | 4 | 329 |
| Peddie, Wm. Henry | 4 | 289 |
| Pederson, Annie | 5 | 28 |
| Pederson, John Adolph | B | 250 |
| Pedler, Joseph | 8 | 171 |
| Pedrazzini, Livis A. | 7 | 90 |
| Pedro, Emamuel S. | 4 | 189 |
| Pedro, Joseph | 6 | 382 |
| Pedro, Maggie | 5 | 157 |
| Pedro, Mary E. | 5 | 182 |
| Pedroni, Peter A. | 5 | 127 |
| Pedrozzi, Gaicomo | B | 91 |
| Peel, Catherine E. | 3 | 259 |
| Peel, William | 3 | 147 |
| Peer, George W. | 3 | 360 |
| Pelandini, Albino | 8 | 12 |
| Pelle, Leon | 4 | 151 |
| Pellet, H. A. | A | 17 |
| Pellett, H. A. | 4 | 287 |
| Pelley, Daisey | 4 | 47 |
| Pemberton, Richard W. | A | 252 |
| Pena, Maria Antonia | A | 160 |
| Pendegast, Nicholas | A | 267 |
| Pendergast, Martin | A | 68 |
| Pendergast, W. W. | A | 125 |
| Penland, Evalina | 3 | 293 |
| Penland, George W. | 7 | 55 |
| Penland, Lillie May | 4 | 223 |
| Penland, Willis | 6 | 170 |
| Pennoni, Margheritta | 4 | 267 |
| Penny, John | B | 97 |
| Penny, Louisa | B | 216 |
| Penoyer, C. H. | 5 | 234 |
| Penrose, Grant C. | 6 | 395 |
| Penwell, H. C. | A | 217 |
| Penwell, Jenny M. (Mrs.) | B | 7 |
| Peres, Marsalena | B | 67 |
| Perez, Pascel | 6 | 144 |
| Peri, Teoddora | 4 | 179 |
| Perkins, A. S. | 5 | 272 |
| Perkins, Asa L. | 8 | 295 |
| Perkins, Joannah | A | 168 |
| Perkins, Lillie C. | 4 | 202 |
| Permento,Francisco Guisippi | B | 170 |
| Perri, Daniele | 5 | 208 |
| Perrnel, Carrie | 5 | 42 |
| Perry, Elsie E. | 4 | 60 |
| Perry, Frank W. | 8 | 312 |
| Perry, George W. | 3 | 303 |
| Perry, Hattie S. | B | 315 |
| Perry, Solomon G. | 4 | 279 |
| Perry, Stephen | B | 350 |
| Perry, William A. | 6 | 237 |
| Pestoni, Albino | 5 | 23 |
| Peters, Charles Frederick | 3 | 41 |
| Peters, James R. | A | 11 |
| Petersen, Freda | 7 | 8 |
| Petersen, Lars Simon | 3 | 286 |
| Peterson, Amanda | 6 | 142 |
| Peterson, Annie E. | 7 | 306 |
| Peterson, Charles Frederick | B | 224 |
| Peterson, Christine (Mrs.) | 6 | 51 |
| Peterson, George | 7 | 297 |
| Peterson, Kora | 7 | 116 |
| Peterson, Louis | 8 | 49 |
| Peterson, Louis C. | 6 | 129 |
| Peterson, Louis N. | 4 | 132 |
| Peterson, Rebecca | A | 161 |
| Peterson, Sarah J. | B | 26 |
| Pettis, W. H. | A | 202 |
| Pfeiffer, Phillip | A | 253 |
| Pfister, Millie E. (Mrs.) | 7 | 388 |
| Pfluegor, Herman | 7 | 43 |
| Phelan, Grace G. | 8 | 205 |
| Phelps, Elizabeth | A | 53 |
| Phelps, Rhoda | A | 57 |
| Phillips, Burtrom S. | 7 | 272 |
| Phillips, Charles Nelson | B | 390 |
| Phillips, E. Mae | 5 | 222 |
| Phillips, Edmond | B | 116 |
| Phillips, Ermath | A | 263 |
| Phillips, G. Bernard | 5 | 320 |
| Phillips, Hulda | A | 103 |
| Phillips, J. W. | 5 | 271 |
| Phillips, James | 5 | 384 |
| Phillips, Lilas Evelyn | 7 | 267 |
| Phillips, Maggie (Mrs.) | 5 | 140 |
| Phillips, Myron E. | 3 | 108 |
| Phillips, Nancy A. | A | 136 |
| Phillips, W. L. | A | 177 |
| Phillips, William L. | A | 195 |
| Phillips, Winnie (Mrs.) | 8 | 39 |
| Philpot, Addison | A | 52 |
| Philpot, Eli | B | 216 |
| Philpot, Harriet | A | 26 |
| Philpot, Louisa | A | 184 |
| Philpot, Nancy V. | A | 204 |
| Philpot, William | B | 65 |
| Philpott, Martin | 7 | 361 |
| Philps, Allen A. | B | 292 |
| Phipps, John | A | 66 |
| Piacenti, Barbara Brunoni | B | 190 |
| Piasenti, Francis | 6 | 280 |
| Piasentti, Maria | 5 | 22 |
| Picard, Louis M. | 4 | 393 |
| Pickard, Rebecca (Mrs.) | 7 | 184 |
| Pickering, Abbia | 8 | 211 |
| Pickett, Dora (Mrs.) | 3 | 343 |
| Pickett, Mary L. | 3 | 45 |
| Pickett, R. A. | 3 | 220 |
| Pickle, William | A | 215 |
| Pidaucet, Adrieu | B | 293 |
| Pie, Diana | B | 312 |
| Pier, Bertrena | A | 169 |
| Pieratt, Jessie L. | 7 | 154 |
| Pierce, David H. | A | 205 |
| Pierce, George H. | 3 | 29 |
| Pierce, Henry Robert | 3 | 339 |
| Pierce, Louise | 5 | 331 |
| Pierce, Mary A. | B | 377 |
| Pierce, Nellie | 6 | 195 |
| Pierce, William A. | A | 73 |
| Pierceall, Henry | A | 213 |
| Pierceall, Jesse | A | 200 |
| Pierson, Christine | 5 | 142 |
| Pierson, Frederic Fisk | 6 | 70 |
| Pigg, Eliza E. | A | 286 |
| Pike, Matie A. | 4 | 87 |
| Pilastre, Amanda | 6 | 242 |
| Pimental, Annie C. | 7 | 71 |
| Pimentel, Emily E. | 7 | 5 |
| Pincombe, John | B | 311 |
| Pine, F.B. | 4 | 136 |
| Pinkham, Grafton G. | 7 | 225 |
| Pinkham, Lillian M. | 6 | 356 |
| Pinkster, Joseph | A | 208 |
| Piper, Ella | B | 257 |
| Pistorius, John | 8 | 93 |
| Pitney, Jonathan | A | 37 |
| Pittrie, Robert W. | 4 | 256 |
| Pixley, Lillian (Mrs.) | 4 | 295 |
| Plaiffer, Eva | A | 78 |
| Plankington, Jennie | B | 195 |
| Plass, Charles W. | A | 134 |
| Plass, Lavinia | A | 72 |
| Plass, Mary C. | 6 | 365 |
| Platt, George | A | 83 |
| Platt, Henry Louis | 8 | 199 |
| Platt, John G. | 6 | 195 |
| Platt, Sarah | 3 | 17 |
| Platter, Sophie (Mrs.) | 7 | 287 |
| Plummer, Nellie E. | 7 | 351 |
| Pluthe, Mary | B | 394 |
| Pockman, Jefferson B. | B | 71 |
| Podd, Grace A. | 6 | 268 |
| Poe, A. M. | A | 94 |
| Poe, Annie Laura | 4 | 234 |
| Poe, Marion | 5 | 345 |
| Pohl, Frank | 3 | 16 |
| Polk, Robert Tyler | B | 163 |
| Pollack, James | A | 249 |
| Polland, James S. | 6 | 183 |
| Pollard, Edward J. | 8 | 223 |
| Polter, Fred | 5 | 191 |
| Polter, R. L. | B | 139 |
| Pomeroy, Nellie A. | 3 | 332 |
| Poncetta, Bernardo | 7 | 110 |
| Poncetta, Lodovina | 5 | 239 |
| Poncette, Giovanni | 5 | 240 |
| Pond, Carrie S. | 5 | 58 |
| Pond, Emma | A | 212 |
| Pond, Frank A. | 6 | 285 |
| Pond, Lillie | B | 289 |
| Pond, Milo B. | A | 153 |
| Ponsetta, Giuesepepia | 4 | 182 |
| Poole, James | B | 57 |
| Pope, Dulivina M. | A | 24 |
| Pope, Elizabeth | A | 17 |
| Pope, Mary | A | 114 |
| Poppe, J. S. | A | 40 |
| Porta, George | 8 | 137 |
| Porter, A. J. | A | 148 |
| Porter, Alice B. | B | 8 |
| Porter, Ernest M. | 4 | 200 |
| Porter, George | A | 292 |
| Porter, H. Milton | 8 | 186 |
| Porter, Harriet | B | 8 |
| Porter, Nathan | A | 96 |
| Porter, William | B | 8 |
| Porterfield, Dollie | 5 | 83 |
| Porterfield, Emily | 7 | 351 |
| Porterfield, Emily (Mrs.) | B | 400 |
| Porterfield, Fred G. | 6 | 321 |
| Porterfield, Harvey | A | 225 |
| Porterfield, Josephine | B | 190 |
| Portlock, Sephronia (Mrs.) | 8 | 132 |
| Postel, Arnold C. | 7 | 75 |
| Postel, Rose | 7 | 334 |
| Postels, Anna M. | 7 | 139 |
| Posten, Myren | 5 | 354 |
| Poston, Edna H. | 7 | 390 |
| Poston, Frank M. | 7 | 44 |
| Poston, Julia M. | 7 | 60 |
| Poston, William H. | 3 | 66 |
| Potter, Leona Mary | 5 | 285 |
| Potts, John H. | B | 117 |
| Potts, Sarah E. | A | 174 |
| Potts, Thomas | 8 | 135 |
| Poulson, Carrie M. | A | 252 |
| Poulson, Margaret | 8 | 41 |
| Pousland, Grace L. | 7 | 269 |
| Powell, Abraham Jr. | B | 294 |
| Powell, Nellie Josephine | 3 | 94 |
| Powers, Alice | A | 217 |
| Powers, Elizabeth Jane | A | 64 |
| Powers, Fitch | B | 224 |
| Powers, George B. | 6 | 218 |
| Powers, John William | 5 | 328 |
| Prall, Cornelia A. | 8 | 133 |
| Pramme, Henry Jr. | 7 | 190 |
| Pratt, Arthur J. | 5 | 315 |
| Pratt, Carlin Louisa | 6 | 88 |
| Pratt, Clara Jane | 6 | 189 |
| Pratt, Eugene F. | B | 88 |
| Pratt, George W. | 6 | 363 |
| Pratt, Lucy Ellen | B | 210 |
| Pratt, Mary P. | B | 96 |
| Pratt, Minnie A. | 3 | 364 |
| Pratt, Ora Leona | 6 | 194 |
| Pratt, Regina Alvira | 5 | 312 |
| Pratt, Robert M. | 5 | 138 |
| Pratt, William A. | A | 153 |
| Preece, Thomas | B | 218 |
| Presby, Mary (Mrs.) | A | 117 |
| Pressley, William Burrows | B | 174 |
| Preston, Jesse | A | 274 |
| Preston, Samuel | A | 57 |
| Preston, William | A | 64 |
| Pretiss, Charles Ernest | 7 | 399 |
| Price, Jackson | 5 | 341 |
| Price, Julia M. | 4 | 384 |
| Pridmore, Addie (Mrs.) | 3 | 317 |
| Priest, Daniel C. | 7 | 242 |
| Prior, Toney | 6 | 358 |
| Pritchard, Charles Edward | 4 | 223 |
| Pritchard, Georgie Emma | 5 | 232 |
| Pritchard,Lillie May (Mrs.) | 7 | 173 |
| Pritchett, John A. | A | 191 |
| Pritchett, L. S. | 4 | 270 |
| Pritchett, Meda | 3 | 58 |
| Proctor, Thomas | A | 173 |
| Proud, Elizabeth | A | 252 |
| Proudfoot, Eliza J. | A | 300 |
| Prouty, C. R. | A | 297 |
| Prouty, Edgar F. | 7 | 133 |
| Pugh, Laura L. | 8 | 100 |
| Puleifer, Leonard M. | 7 | 299 |
| Pullan, Hannibal | A | 7 |
| Pulse, Elisha | A | 136 |
| Pulsifer, Daisy D. | 7 | 358 |
| Purcell, Mary Jane | A | 4 |
| Purkeypile, Eveline | A | 179 |
| Purkeypile, Nancy Ellen | A | 165 |
| Pye, Thomas | A | 185 |
Q's
| NAME | BOOK | PAGE |
|---|---|---|
| Quackenbush, Russell Miller | B | 143 |
| Quant, Susannah | A | 84 |
| Quigado, Prefecto | A | 251 |
| Quiggle, Alma | B | 333 |
| Quigley, Haskins G. | A | 245 |
| Quigley, Mattie A. | 6 | 23 |
| Quijada, Gabriel | 7 | 124 |
| Quijada, Mary C. | 3 | 81 |
| Quijada, Michael | 6 | 228 |
| Quijado, Rafaela | B | 250 |
| Quillos, Frank | 7 | 316 |
| Quirolo, Theresa | 6 | 27 |
| Quitzow, Arnalia (Mrs.) | B | 328 |
| Quong, Ah | 4 | 327 |
R's
| NAME | BOOK | PAGE |
|---|---|---|
| Rackerby, Hattie | 6 | 351 |
| Radelfinger, Emma E. | 6 | 384 |
| Radelfinger, Fred A. | 8 | 56 |
| Radelfinger, Ida M. | 7 | 13 |
| Rader, Edwin T. | 8 | 264 |
| Rae, Jennett | 3 | 172 |
| Rae, William | 6 | 72 |
| Raffetto, Louise E. | 6 | 191 |
| Raglan, Mary Ann | B | 16 |
| Ragsdale, John Franklin | B | 259 |
| Ragsdale, Theron Laclatus | B | 164 |
| Rahelly, Eliza | A | 126 |
| Rahely, Michael | A | 218 |
| Rahilly, Mary | 8 | 343 |
| Rainey, Andrew J. | A | 20 |
| Rains, Lewella | 6 | 377 |
| Raiza, Susano | B | 108 |
| Ralston, Ada Jane | 3 | 27 |
| Ralston, Emma | A | 221 |
| Ralston, Hester A. | 3 | 18 |
| Ralston, Mary Evelyn | 3 | 72 |
| Ralston, Minnie Miss | B | 178 |
| Ralston, Sally L. | B | 7 |
| Ramazzina, Elvezia | B | 382 |
| Ramazzina, Liberta | B | 381 |
| Ramazzina, Verginia | 3 | 192 |
| Ramazzrina, Henry | 6 | 110 |
| Ramkin, S. George | 3 | 302 |
| Rampendahl, A. C. | A | 180 |
| Rampendahl, August C. | 8 | 187 |
| Rampendahl, Pearl | 5 | 97 |
| Ramsey, Robert R. | 5 | 301 |
| Ramseyer, Amiel Pauline | B | 175 |
| Ramuta, Math | 7 | 149 |
| Randall, Alice E. (Mrs.) | 8 | 141 |
| Randall, L. | 6 | 354 |
| Randall, Lizzie | B | 2 |
| Randall, Nettie | 5 | 369 |
| Randall, Sarah | 3 | 367 |
| Randall, Sumner | 4 | 71 |
| Randolph, Marion Clark | B | 324 |
| Raney, Amelia F. | B | 131 |
| Raney, George W. | 4 | 282 |
| Raney, Hannah P. | B | 137 |
| Raney, Katie | A | 266 |
| Raney, Kitty | B | 18 |
| Raney, Mattie A. | 3 | 273 |
| Raney, T. F. | A | 210 |
| Rann, Lizzie | 6 | 213 |
| Rappeti, Emilia | 8 | 45 |
| Rapun, Manuela | 5 | 191 |
| Rasmussen, Andrew | 3 | 293 |
| Rasmussen, Christian | 4 | 26 |
| Rasmussen, Joseph Hansen | B | 259 |
| Rate, Hattie J. | B | 176 |
| Rathgeber, John | 5 | 195 |
| Ratto, G. B. | 4 | 218 |
| Raum, George E. | B | 337 |
| Rausch, John | 4 | 288 |
| Rawlings, Edward | B | 304 |
| Raymond, Earl H. | 6 | 146 |
| Raymond, Percy J. | 6 | 214 |
| Raymond, Ralph J. | 8 | 188 |
| Rea, Agnes Ellen | 6 | 9 |
| Read, George W. | 7 | 111 |
| Read, J. R. | A | 273 |
| Read, N. A. Miss | 6 | 212 |
| Reade, Mable | 7 | 391 |
| Reagan, Kate | 3 | 353 |
| Reams, Annie M. | 4 | 111 |
| Reams, Charles | 3 | 273 |
| Reams, James L. | 8 | 113 |
| Reams, Luella | 4 | 304 |
| Rearick, J. M. | 4 | 262 |
| Reavis, David M. | A | 32 |
| Rebmann, Christian | B | 210 |
